home_logo

Schoolwise Point Report

Over All Champion
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  41098  Karunagappally Govt: H S S  25  17  25  46  27  15  516
 2  41031  Karunagappally B H S S  21  18  28  47  31  16  505
 3  41019  Clappana S V H S S  14  20  10  38  28  16  422
 4  41033  Ayanivelikulangara J F K M V H S S  14  9  27  33  36  18  392
 5  41032  H S FOR GIRLS KARUNAGAPPALLY  15  18  10  38  13  7  349
 6  41082  Kulasekharapuram Govt :H S S  15  12  10  30  21  18  329
 7  41111  GHS Azheekal  13  7  9  30  16  12  305
 8  41037  Thodiyoor Govt: H. S S  8  10  11  23  20  16  264
 9  41036  Thazhava Govt: Girls H S S  8  13  7  21  19  14  248
 10  41020  Kuzhithura Govt: F H S S  8  10  6  18  18  14  229
 11  41246  Adinadu U. P. S  6  6  9  16  20  7  195
 12  41247  Karunagappally U. P. G. S  5  9  7  18  14  10  195
 13  41035  Thazhava Govt: A V Boys H S  7  5  7  19  12  13  187
 14  41093  Madathil B J S M H S S  3  8  5  15  14  13  169
 15  41248  Kozhikode S. K. V. U. P. S  3  4  9  19  8  11  166
 16  41250  Padanayarkulangara W. U. P. S  8  4  0  14  8  8  154
 17  41239  Clappana St.Joseph`s U P S  4  9  6  15  11  10  152
 18  41242  Muzhangodi L. V. U P S  4  4  9  12  17  3  147
 19  41243  MaruthoorKulangara S. N.U P S  5  5  3  13  8  11  125
 20  41253  Punnakulam SNTV Skt.U. P. S  4  1  3  9  6  4  90
 21  41100  Oachira Govt : H S S  3  3  4  9  9  16  78
 22  41249  Nambaruvikala W. U. P. S  0  2  4  7  7  7  73
 23  41244  AMRITA UPS PAVUMBA  1  0  1  2  15  6  67
 24  41254  Changankulangara S. R. V. U P S  1  1  2  6  6  7  65
 25  41245  Thodiyoor U P S  2  2  2  5  7  0  64
 26  41212  Srayikkadu H. W. L P S  4  2  1  8  2  0  63
 27  41201  Alappadu G L P S  3  0  3  5  4  3  58
 28  41225  Kozhikode S. N. V. L P S  2  1  6  6  3  0  58
 29  41213  Thazhava A. V. L P S  2  1  3  5  6  4  57
 30  41091  Pavumba H S  0  2  1  2  11  6  53
 31  41202  Changankulangara L P S  2  1  2  4  5  6  51
 32  41017  Cheriazheekal Govt :V H S S  0  0  1  1  13  4  49
 33  41215  Thazhava North Kuthirapanthy G L P S  2  0  1  3  6  4  48
 34  41210  Maruthoorkulangara G L P S  1  0  3  2  8  5  47
 35  41222  Azheekal R. C. E. L P S  0  1  2  2  10  7  46
 36  41221  Adinadu South Muslim L P S  0  1  2  4  3  8  42
 37  41224  Kannetty C. M. S. L P S  1  2  2  1  6  3  39
 38  41255  Kulasekharapuram U P S  0  2  0  3  4  4  37
 39  41219  Vengara G L P S  0  2  1  6  0  5  37
 40  41228  Puthentheruvu Al-Syed L P S  2  0  0  3  1  1  29
 41  41211  Memana Muslim L P S  0  1  1  2  2  9  29
 42  41236  Madathilkarazhma L P S  1  0  1  2  4  5  28
 43  41231  Thodiyoor A. V. K. M. M. L P S  0  1  0  3  2  4  28
 44  41206  Kottamppally G L P S  0  0  1  2  6  4  28
 45  41207  Kulasekharapuram W L P S  0  0  2  3  4  5  28
 46  41226  Njakkanal C. M. S. L P S  2  1  0  2  1  1  27
 47  41214  Thazhava North G L P S  1  0  0  1  4  4  26
 48  41205  Karunagappally Town L P S  0  1  1  2  3  9  24
 49  41220  Vengara G W L P S  1  1  0  2  1  2  23
 50  41223  Clappana C. M. S. L P S  0  0  1  0  5  6  22
 51  41234  Kozhikodu G L .P. S  0  1  0  1  3  5  22
 52  41256  Njakkanal S. P. M. U P S  0  0  0  1  4  2  19
 53  41018  DR.V V V K A M G R F T V H S S KARUNAGAPALLY  1  1  2  1  5  2  18
 54  41252  Thodiyoor S. P. S. S. U P S  0  0  0  1  3  4  17
 55  41218  Valiyakulangara G L P S  0  0  0  0  4  4  16
 56  41209  Manappally G L P S  0  0  0  0  3  7  16
 57  41216  Thodiyoor G L P S  0  0  1  0  4  2  15
 58  41237  Alappaduthura L P S  0  0  0  1  3  1  15
 59  41227  Punnakulam St.Gregorious L P S  0  0  0  0  3  5  14
 60  41208  K. V Prayar L P S  0  0  0  1  2  2  13
 61  41217  Thodiyoor North G L P S  0  0  1  0  3  3  13
 62  41204  Karunagappally Muslim L P S  0  0  0  1  1  10  13
 63  41235  Pandarathuruth G L P S  0  0  1  1  1  2  11
 64  41240  Cheriazheekal K. V. K. V. M. U P S  1  0  0  2  0  4  9
 65  41238  Varavila L P S  0  0  1  1  1  0  9
 66  41241  Manappally S. V. P. M. NSS U P S  0  0  0  0  2  3  9
 67  41106  Light Land English Medium H S S Oachira  0  1  0  1  0  0  8
 68  41229  IDEAL LP SCHOOL THAZHAVA  0  0  0  0  2  1  7
 69  41203  Cheriazheekal G L P S  0  0  0  0  1  1  4
 70  41095  Vayanakom V H S S  0  0  0  0  1  1  4
 71  41230  Thodiyoor S. N. V. L P S  0  0  0  0  1  0  3
 72  41232  Thazhava S. N. L P S Pavumba  0  0  0  0  0  0  0