Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 13039 | GHSS KUNHIMANGALAM | 22 | 27 | 10 | 63 | 18 | 4 | 550 |
2 | 13028 | GBHSS CHERUKUNNU | 20 | 11 | 17 | 53 | 29 | 13 | 507 |
3 | 13029 | GGVHSS CHERUKUNNU | 18 | 15 | 15 | 57 | 12 | 5 | 466 |
4 | 13034 | GHSS KOTTILA | 11 | 8 | 21 | 45 | 26 | 9 | 407 |
5 | 13036 | GGHSS MADAYI | 15 | 5 | 15 | 40 | 30 | 6 | 401 |
View More Details |