Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 14030 | RAMAVILASAM HSS . CHOKLI | 56 | 33 | 17 | 109 | 11 | 3 | 958 |
2 | 14031 | NAMHSS PERINGATHUR | 33 | 26 | 23 | 69 | 17 | 2 | 633 |
3 | 14062 | KARIYAD NAMBIAR'S H S | 21 | 19 | 20 | 50 | 21 | 7 | 499 |
4 | 14456 | CHAMPAD WEST UPS | 24 | 6 | 4 | 39 | 6 | 0 | 355 |
5 | 14029 | CHOTHAVOOR HS. CHAMPAD | 9 | 14 | 19 | 39 | 17 | 9 | 329 |
View More Details |