Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 14028 | RAJEEVGANDHI MEMORIAL HS MOKERI |
66 | 24 | 8 | 91 | 7 | 0 | 843 |
2 | 14046 | P .R MEMORIAL KOLAVALLUR H S S |
23 | 29 | 15 | 57 | 3 | 5 | 501 |
3 | 14027 | PRM HSS PANOOR | 14 | 14 | 22 | 44 | 26 | 5 | 436 |
4 | 14026 | KKV MEMMORIAL PANOOR HSS | 12 | 15 | 11 | 29 | 19 | 5 | 318 |
5 | 14551 | ABDURAHIMAN SMARAKAM UPS | 8 | 1 | 8 | 28 | 5 | 2 | 208 |
View More Details |