Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 15017 | W O H S S Pinangode | 34 | 19 | 14 | 70 | 10 | 3 | 612 |
2 | 15014 | St. Thomas H S Nadavayal | 39 | 8 | 20 | 59 | 21 | 8 | 595 |
3 | 15022 | S K M J H S S Kalpetta | 13 | 13 | 16 | 39 | 23 | 11 | 375 |
4 | 15019 | G H S S Thariode | 14 | 7 | 9 | 25 | 18 | 12 | 268 |
5 | 15025 | R C H S Chundale | 7 | 9 | 19 | 29 | 15 | 11 | 265 |
View More Details |