Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 16054 | THIRUVANGOOR H S S | 36 | 21 | 21 | 61 | 24 | 18 | 636 |
2 | 16057 | GVHSS ATHOLI | 22 | 30 | 19 | 55 | 17 | 20 | 537 |
3 | 16047 | GGHSS KOYILANDY | 21 | 13 | 17 | 41 | 15 | 12 | 402 |
4 | 16046 | GVHSS BOYS KOYILANDY | 22 | 14 | 20 | 34 | 21 | 20 | 380 |
5 | 16341 | GMUPS VELUR. | 18 | 12 | 9 | 33 | 8 | 6 | 322 |
View More Details |