Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 16014 | G.V.H.S.S MEPPAYUR | 38 | 34 | 19 | 82 | 13 | 8 | 738 |
2 | 16055 | G.V.H.S.S PAYYOLI | 44 | 26 | 13 | 67 | 7 | 4 | 596 |
3 | 16071 | C.K.G.M.H.S CHINGAPURAM | 20 | 17 | 13 | 52 | 19 | 28 | 499 |
4 | 16016 | G.H.S AVALA KUTTOTH | 17 | 6 | 11 | 29 | 8 | 7 | 277 |
5 | 16074 | B.T.M.H.S THURAYUR | 6 | 14 | 20 | 28 | 15 | 13 | 269 |
View More Details |