Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 16006 | Govt HSS Vatakara Puthur | 38 | 20 | 18 | 74 | 17 | 6 | 652 |
2 | 16003 | M U M V H S S Vatakara | 20 | 16 | 11 | 57 | 18 | 7 | 500 |
3 | 16009 | JNM Govt.HSS Puduppanam | 23 | 21 | 16 | 53 | 10 | 4 | 460 |
4 | 16002 | St.Antony`s GHS Vatakara | 12 | 24 | 10 | 51 | 13 | 5 | 432 |
5 | 16005 | Sree Narayana HSS Vatakara |
18 | 6 | 13 | 43 | 12 | 6 | 365 |
View More Details |