Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 20007 | G. H. S. S. Mezhathur. | 36 | 25 | 16 | 78 | 24 | 19 | 711 |
2 | 20002 | G. V. H. S. S. Vattenad | 36 | 21 | 21 | 81 | 13 | 9 | 705 |
3 | 20001 | G. H. S. S. Chalissery | 24 | 21 | 18 | 62 | 21 | 20 | 560 |
4 | 20008 | H S S Peringode | 21 | 19 | 13 | 60 | 12 | 13 | 499 |
5 | 20004 | G. G. H. S. S. Kalladathur |
3 | 19 | 18 | 45 | 27 | 21 | 415 |
View More Details |