Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 21077 | H. S. Mundur | 33 | 29 | 22 | 72 | 21 | 9 | 674 |
2 | 21076 | K. P. R. P. H. S. Kongad | 38 | 12 | 18 | 62 | 16 | 10 | 606 |
3 | 21074 | G. V. H. S. S. Pathirippala |
23 | 25 | 23 | 50 | 26 | 8 | 518 |
4 | 21069 | H. S. Parli | 21 | 23 | 17 | 45 | 19 | 17 | 451 |
5 | 21073 | G. H. S. Mankara | 9 | 16 | 19 | 39 | 23 | 12 | 380 |
View More Details |