Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 22002 | C. N. N. B. H. S. Cherpu | 30 | 23 | 19 | 54 | 27 | 13 | 580 |
2 | 22062 | St. Mary` s C. G. H. S. Ollur |
13 | 14 | 21 | 33 | 19 | 13 | 343 |
3 | 22066 | Deepthi H. S. Thalore | 17 | 14 | 11 | 35 | 9 | 11 | 321 |
4 | 22003 | C. N. N. G. H. S. Cherpu | 9 | 10 | 13 | 30 | 9 | 11 | 276 |
5 | 22068 | C. J. M. A. H. S. S. Varandarappilly |
13 | 3 | 7 | 22 | 11 | 10 | 234 |
View More Details |