Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 33091 | CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY |
25 | 24 | 14 | 43 | 15 | 20 | 469 |
2 | 33089 | I J B C G H S MANARKAD | 14 | 15 | 18 | 29 | 9 | 17 | 301 |
3 | 33061 | SHGHS PANGADA | 21 | 5 | 12 | 25 | 9 | 8 | 288 |
4 | 33064 | M G M N S S H S S LAKKATTOOR |
15 | 12 | 5 | 24 | 8 | 7 | 259 |
5 | 33088 | NSSHS KOTHALA | 6 | 10 | 19 | 11 | 17 | 16 | 188 |
View More Details |