Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 34038 | Holy Family HSS Muttom | 20 | 19 | 13 | 31 | 14 | 21 | 356 |
2 | 34024 | Govt Girl`s HSS Cherthala | 23 | 14 | 9 | 33 | 14 | 12 | 353 |
3 | 34001 | S F A HSS Arthunkal | 15 | 17 | 14 | 31 | 12 | 15 | 320 |
4 | 34250 | Little Flower UPS Cherthala |
15 | 7 | 5 | 19 | 7 | 9 | 226 |
5 | 34025 | St Mary`s Girl`s HS Cherthala |
11 | 9 | 9 | 15 | 14 | 13 | 207 |
View More Details |