Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 36024 | St. John`s H S S Mattom | 34 | 18 | 18 | 57 | 19 | 9 | 580 |
2 | 36011 | High School Chettikulangara |
21 | 21 | 11 | 42 | 21 | 10 | 420 |
3 | 36026 | B H H S S Mavelikara | 18 | 16 | 21 | 42 | 19 | 13 | 398 |
4 | 36037 | C B M H S Nooranad | 11 | 15 | 12 | 28 | 17 | 11 | 288 |
5 | 36278 | G U P S KANNAMANGALAM | 16 | 9 | 8 | 29 | 7 | 5 | 284 |
View More Details |