Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 36043 | M T H S S Venmony | 15 | 17 | 18 | 37 | 17 | 10 | 352 |
2 | 36040 | S V H S Pandanad | 17 | 13 | 7 | 35 | 10 | 6 | 328 |
3 | 36021 | N S Boys H S S Mannar | 19 | 14 | 5 | 36 | 10 | 9 | 326 |
4 | 36009 | D B H S S Cheriyanad | 10 | 13 | 10 | 25 | 12 | 11 | 256 |
5 | 36007 | St. Anne`s G H S S Chengannur |
7 | 11 | 11 | 23 | 17 | 11 | 244 |
View More Details |