Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 40045 | C. P. H. S. S Kuttikkadu | 48 | 16 | 15 | 63 | 14 | 0 | 624 |
2 | 40031 | Govt H. S. S. Kadakkal | 19 | 28 | 20 | 43 | 15 | 2 | 430 |
3 | 40022 | V. V. H. S. S Poredom | 14 | 19 | 12 | 33 | 7 | 6 | 311 |
4 | 40035 | Govt H. S. S Chithara | 8 | 11 | 16 | 24 | 16 | 9 | 257 |
5 | 40230 | Govt. U. P. S Nilamel | 12 | 7 | 8 | 21 | 10 | 8 | 224 |
View More Details |