Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 40001 | Govt HSS Anchal West | 36 | 20 | 25 | 72 | 18 | 6 | 656 |
2 | 40027 | Govt HSS Yeroor | 15 | 23 | 12 | 54 | 17 | 8 | 454 |
3 | 40041 | Govt HSS Vayala | 29 | 20 | 5 | 44 | 11 | 4 | 434 |
4 | 40004 | Govt HSS Anchal East | 12 | 10 | 17 | 33 | 24 | 1 | 321 |
5 | 40347 | Vayala N. V. U. P. S | 20 | 6 | 10 | 34 | 6 | 3 | 319 |
View More Details |