Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 41015 | SBVSGHSS Panmanamanayil | 31 | 19 | 10 | 55 | 16 | 10 | 549 |
2 | 41075 | G.H.S.S Ayyankoickal | 28 | 17 | 18 | 53 | 15 | 18 | 496 |
3 | 41084 | Govt: V H S S Kottamkulangara |
21 | 11 | 17 | 37 | 16 | 15 | 356 |
4 | 41049 | Govt: L V H S Kadappa | 9 | 10 | 14 | 25 | 20 | 27 | 290 |
5 | 41074 | B H S Thevalakkara | 9 | 11 | 7 | 24 | 9 | 15 | 246 |
View More Details |