Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 42058 | G M H S S Varkala | 23 | 17 | 18 | 39 | 28 | 19 | 447 |
2 | 42054 | G H S S Palayamkunnu | 13 | 21 | 20 | 33 | 33 | 26 | 432 |
3 | 42081 | Gem Know Model H S S Melvettor |
16 | 12 | 28 | 30 | 35 | 25 | 389 |
4 | 42016 | M R M K M M H S S Edava | 19 | 10 | 17 | 31 | 22 | 5 | 342 |
5 | 42046 | S N V H S S Nedunganda | 20 | 14 | 8 | 33 | 10 | 10 | 334 |
View More Details |