Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 42043 | Darsana H S S Nedumangad | 32 | 32 | 22 | 67 | 22 | 33 | 677 |
2 | 42044 | Govt. V & H S S Vellanad | 33 | 15 | 16 | 54 | 20 | 13 | 563 |
3 | 42042 | Govt. H S S For Girls Nedumangad |
20 | 16 | 14 | 43 | 22 | 22 | 444 |
4 | 42041 | S N H S S Uzhamalakkal | 14 | 17 | 13 | 40 | 16 | 12 | 386 |
5 | 42539 | Amalagiri Bathany Vidyalaya Kulappada |
10 | 8 | 3 | 27 | 9 | 18 | 254 |
View More Details |