Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 46065 | St.George H S S Muttar | 46 | 32 | 13 | 73 | 20 | 16 | 747 |
2 | 46063 | Lourde Matha HSS Pacha | 35 | 34 | 12 | 62 | 14 | 12 | 627 |
3 | 46062 | St. Aloysius HSS Edathua | 27 | 20 | 24 | 45 | 26 | 17 | 537 |
4 | 46329 | Pacha St. Xavier`s UPS | 19 | 9 | 5 | 28 | 9 | 7 | 293 |
5 | 46075 | St. Mary`sGHS Edathua | 11 | 10 | 14 | 26 | 13 | 15 | 268 |
View More Details |