Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 47031 | PERAMBRA HSS | 27 | 22 | 15 | 59 | 20 | 14 | 556 |
2 | 47021 | G H S S NADUVANNUR | 18 | 18 | 10 | 45 | 13 | 20 | 434 |
3 | 47027 | GHSS AVITANALLUR | 23 | 14 | 14 | 44 | 15 | 17 | 430 |
4 | 47120 | St. FRANCIS English Medium High School Perambra |
11 | 11 | 16 | 37 | 23 | 10 | 339 |
5 | 47110 | NOCHAD HSS | 15 | 9 | 19 | 32 | 23 | 8 | 327 |
View More Details |