Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 47095 | CHAKKALAKKAL HS MADAVOOR | 48 | 29 | 19 | 90 | 4 | 3 | 771 |
2 | 47099 | MJ HSS ELETTIL | 36 | 31 | 19 | 81 | 11 | 2 | 697 |
3 | 47094 | GOVT. HSS NARIKUNI | 30 | 25 | 16 | 71 | 7 | 10 | 596 |
4 | 47070 | St. Mary's Higher Secondary School, Koodathai |
5 | 10 | 21 | 47 | 16 | 8 | 367 |
5 | 47459 | M M A U P S AVILORA | 12 | 7 | 5 | 31 | 11 | 1 | 272 |
View More Details |