Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 48055 | R.M.H.S. Melattur | 46 | 32 | 27 | 97 | 17 | 5 | 826 |
2 | 48126 | A.M.H.S. Vengoor | 32 | 23 | 18 | 83 | 19 | 22 | 706 |
3 | 48063 | G.H.S.S. Pattikkad | 21 | 27 | 12 | 59 | 15 | 10 | 503 |
4 | 48076 | G.H.S.S. Vettathur | 20 | 24 | 18 | 58 | 16 | 7 | 497 |
5 | 48056 | A.S.M.H.S. Velliyancheri | 17 | 12 | 24 | 46 | 18 | 5 | 425 |
View More Details |