Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 48095 | S V V H S S Palemad | 22 | 19 | 14 | 56 | 22 | 17 | 518 |
2 | 48046 | C K H S S Manimooli | 14 | 17 | 14 | 44 | 14 | 16 | 409 |
3 | 48077 | G H S S Moothedath | 17 | 13 | 8 | 43 | 23 | 12 | 407 |
4 | 48106 | MTHSS Chungathara | 14 | 15 | 9 | 40 | 25 | 15 | 392 |
5 | 48105 | MESHSS Mampad | 11 | 11 | 10 | 27 | 16 | 11 | 268 |
View More Details |