Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 48039 | C H S S Adakkakundu | 33 | 21 | 13 | 71 | 15 | 10 | 589 |
2 | 48052 | G H S S Karuvarakundu | 27 | 15 | 16 | 63 | 21 | 13 | 546 |
3 | 48131 | A H S S Parel Mampattumoola |
23 | 17 | 8 | 64 | 11 | 14 | 538 |
4 | 48047 | VMCGHSS Wandoor | 23 | 20 | 13 | 59 | 21 | 12 | 532 |
5 | 48051 | G H S S Thiruvali | 8 | 18 | 12 | 42 | 15 | 12 | 359 |
View More Details |