home_logo

Schoolwise Point Report

Over All Champion
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  41031  Karunagappally B H S S  28  23  25  83  25  5  706
 2  41098  Karunagappally Govt: H S S  22  26  20  72  25  11  643
 3  41032  H S FOR GIRLS KARUNAGAPPALLY  18  19  8  53  16  4  431
 4  41037  Thodiyoor Govt: H. S S  15  12  11  45  26  9  429
 5  41033  Ayanivelikulangara J F K M V H S S  10  8  12  45  30  14  404
 6  41020  Kuzhithura Govt: F H S S  11  12  11  41  22  15  388
 7  41019  Clappana S V H S S  9  10  11  35  29  13  342
 8  41035  Thazhava Govt: A V Boys H S  10  8  17  34  16  5  309
 9  41111  GHS Azheekal  11  4  7  30  23  8  291
 10  41082  Kulasekharapuram Govt :H S S  7  7  14  28  22  11  286
 11  41036  Thazhava Govt: Girls H S S  4  7  14  30  21  8  275
 12  41093  Madathil B J S M H S S  4  8  12  28  18  10  259
 13  41247  Karunagappally U. P. G. S  5  7  9  27  14  4  233
 14  41246  Adinadu U. P. S  6  11  1  26  14  6  232
 15  41248  Kozhikode S. K. V. U. P. S  4  5  9  23  12  5  200
 16  41242  Muzhangodi L. V. U P S  7  3  7  21  13  3  198
 17  41250  Padanayarkulangara W. U. P. S  5  2  3  16  11  7  154
 18  41017  Cheriazheekal Govt :V H S S  1  1  3  15  19  9  151
 19  41243  MaruthoorKulangara S. N.U P S  3  2  3  14  18  8  148
 20  41239  Clappana St.Joseph`s U P S  3  3  2  14  15  4  142
 21  41258  Vimala Hridaya Eng. Med.High School, Clappana  0  1  2  8  22  7  115
 22  41212  Srayikkadu H. W. L P S  4  2  2  13  5  1  106
 23  41100  Oachira Govt : H S S  2  2  2  11  16  11  104
 24  41210  Maruthoorkulangara G L P S  0  1  3  6  18  4  94
 25  41215  Thazhava North Kuthirapanthy G L P S  4  1  1  7  11  1  90
 26  41244  AMRITA UPS PAVUMBA  1  2  4  12  3  4  88
 27  41205  Karunagappally Town L P S  1  1  4  8  12  0  85
 28  41202  Changankulangara L P S  2  1  4  10  4  5  84
 29  41254  Changankulangara S. R. V. U P S  1  1  3  8  9  5  83
 30  41249  Nambaruvikala W. U. P. S  1  0  2  9  7  8  80
 31  41201  Alappadu G L P S  4  1  2  9  2  1  77
 32  41256  Njakkanal S. P. M. U P S  1  0  4  10  7  1  75
 33  41219  Vengara G L P S  2  4  0  7  6  6  73
 34  41253  Punnakulam SNTV Skt.U. P. S  1  2  0  5  11  4  73
 35  41213  Thazhava A. V. L P S  1  2  2  8  8  4  71
 36  41233  Canossa Convent Eng.Medium L P S  0  0  1  5  12  7  69
 37  41255  Kulasekharapuram U P S  0  1  1  5  11  3  62
 38  41091  Pavumba H S  1  0  3  4  10  4  61
 39  41209  Manappally G L P S  0  1  2  4  11  3  61
 40  41223  Clappana C. M. S. L P S  0  0  2  5  7  6  54
 41  41221  Adinadu South Muslim L P S  1  1  0  6  5  3  53
 42  41224  Kannetty C. M. S. L P S  2  1  1  5  2  5  50
 43  41207  Kulasekharapuram W L P S  1  0  1  4  6  6  50
 44  41234  Kozhikodu G L .P. S  0  0  2  6  5  2  49
 45  41206  Kottamppally G L P S  0  0  1  2  11  4  45
 46  41252  Thodiyoor S. P. S. S. U P S  0  1  0  5  7  2  43
 47  41225  Kozhikode S. N. V. L P S  1  2  1  4  2  3  41
 48  41241  Manappally S. V. P. M. NSS U P S  0  0  3  4  5  2  40
 49  41236  Madathilkarazhma L P S  1  0  2  4  3  9  39
 50  41257  Pavumba P. G. N. M. U P S  0  0  1  4  7  2  39
 51  41245  Thodiyoor U P S  0  0  2  5  4  0  39
 52  41204  Karunagappally Muslim L P S  0  0  0  3  7  5  38
 53  41217  Thodiyoor North G L P S  0  1  0  3  5  4  37
 54  41238  Varavila L P S  0  0  1  5  3  2  34
 55  41211  Memana Muslim L P S  0  1  0  2  5  6  34
 56  41226  Njakkanal C. M. S. L P S  0  2  1  3  3  1  32
 57  41216  Thodiyoor G L P S  0  0  2  3  3  5  31
 58  41220  Vengara G W L P S  0  0  0  2  5  3  28
 59  41222  Azheekal R. C. E. L P S  1  0  0  1  6  2  27
 60  41240  Cheriazheekal K. V. K. V. M. U P S  1  0  0  2  6  4  27
 61  41218  Valiyakulangara G L P S  0  0  0  1  5  6  26
 62  41231  Thodiyoor A. V. K. M. M. L P S  1  0  0  2  2  4  25
 63  41018  DR.V V V K A M G R F T V H S S KARUNAGAPALLY  0  0  2  0  8  3  25
 64  41227  Punnakulam St.Gregorious L P S  0  0  0  2  2  8  24
 65  41235  Pandarathuruth G L P S  0  0  0  2  2  5  21
 66  41203  Cheriazheekal G L P S  0  0  0  1  4  3  20
 67  41208  K. V Prayar L P S  0  0  1  1  3  3  18
 68  41214  Thazhava North G L P S  0  0  0  1  2  9  17
 69  41230  Thodiyoor S. N. V. L P S  0  0  0  1  4  0  17
 70  41237  Alappaduthura L P S  0  0  0  0  4  3  15
 71  41229  IDEAL LP SCHOOL THAZHAVA  0  0  0  1  1  1  9
 72  41095  Vayanakom V H S S  0  0  1  1  0  1  6
 73  41232  Thazhava S. N. L P S Pavumba  0  0  0  0  0  0  0