Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 47031 | PERAMBRA HSS | 42 | 17 | 23 | 78 | 22 | 9 | 685 |
2 | 47027 | GHSS AVITANALLUR | 17 | 17 | 21 | 63 | 25 | 11 | 530 |
3 | 47021 | G H S S NADUVANNUR | 18 | 19 | 14 | 55 | 19 | 8 | 474 |
4 | 47017 | ST MARY`S HS KALLANODE | 14 | 11 | 15 | 43 | 25 | 12 | 418 |
5 | 47120 | St. FRANCIS English Medium High School Perambra |
11 | 6 | 11 | 44 | 25 | 15 | 394 |
View More Details |