home_logo

Schoolwise Point Report

Over All Champion
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  41031  Karunagappally B H S S  23  20  21  79  35  4  681
 2  41098  Karunagappally Govt: H S S  21  16  27  82  24  12  659
 3  41019  Clappana S V H S S  11  11  19  69  28  9  544
 4  41037  Thodiyoor Govt: H. S S  21  6  9  58  19  10  489
 5  41032  H S FOR GIRLS KARUNAGAPPALLY  23  11  15  61  16  3  484
 6  41033  Ayanivelikulangara J F K M V H S S  2  15  24  57  30  13  453
 7  41082  Kulasekharapuram Govt :H S S  12  12  9  54  21  5  443
 8  41020  Kuzhithura Govt: F H S S  7  16  10  51  25  9  432
 9  41093  Madathil B J S M H S S  13  9  10  51  28  10  431
 10  41111  GHS Azheekal  6  7  11  43  20  8  342
 11  41035  Thazhava Govt: A V Boys H S  6  12  8  42  19  6  337
 12  41246  Adinadu U. P. S  7  7  7  39  4  4  274
 13  41248  Kozhikode S. K. V. U. P. S  5  6  8  32  12  1  248
 14  41247  Karunagappally U. P. G. S  6  3  8  30  12  4  237
 15  41036  Thazhava Govt: Girls H S S  4  6  6  28  15  11  222
 16  41242  Muzhangodi L. V. U P S  6  5  6  28  9  2  220
 17  41017  Cheriazheekal Govt :V H S S  3  4  4  25  18  7  206
 18  41243  MaruthoorKulangara S. N.U P S  2  3  6  28  9  5  174
 19  41239  Clappana St.Joseph`s U P S  2  3  3  26  8  0  173
 20  41249  Nambaruvikala W. U. P. S  3  2  3  17  13  2  150
 21  41210  Maruthoorkulangara G L P S  1  2  2  19  13  2  149
 22  41233  Canossa Convent Eng.Medium L P S  0  2  1  14  21  3  143
 23  41250  Padanayarkulangara W. U. P. S  3  2  0  19  7  4  141
 24  41258  Vimala Hridaya Eng. Med.High School, Clappana  0  1  4  14  16  5  130
 25  41212  Srayikkadu H. W. L P S  5  3  2  18  1  0  119
 26  41253  Punnakulam SNTV Skt.U. P. S  2  1  5  13  11  1  117
 27  41254  Changankulangara S. R. V. U P S  0  3  1  14  11  2  115
 28  41100  Oachira Govt : H S S  1  2  3  13  10  5  111
 29  41221  Adinadu South Muslim L P S  3  1  2  15  4  0  104
 30  41213  Thazhava A. V. L P S  2  2  3  16  4  0  103
 31  41244  AMRITA UPS PAVUMBA  0  2  1  12  9  1  95
 32  41256  Njakkanal S. P. M. U P S  1  2  5  13  3  4  94
 33  41205  Karunagappally Town L P S  0  3  4  12  7  0  94
 34  41219  Vengara G L P S  3  0  2  11  7  0  93
 35  41202  Changankulangara L P S  2  0  3  13  5  0  93
 36  41091  Pavumba H S  2  2  1  9  7  6  86
 37  41234  Kozhikodu G L .P. S  0  1  2  10  9  4  86
 38  41238  Varavila L P S  0  0  1  11  10  0  83
 39  41215  Thazhava North Kuthirapanthy G L P S  0  2  2  11  6  1  82
 40  41252  Thodiyoor S. P. S. S. U P S  1  0  1  13  5  5  81
 41  41206  Kottamppally G L P S  0  1  3  12  6  1  79
 42  41217  Thodiyoor North G L P S  0  0  2  10  7  0  73
 43  41209  Manappally G L P S  0  0  4  11  6  1  73
 44  41224  Kannetty C. M. S. L P S  1  0  2  10  5  0  72
 45  41223  Clappana C. M. S. L P S  0  0  2  10  6  0  70
 46  41240  Cheriazheekal K. V. K. V. M. U P S  1  1  0  9  5  1  69
 47  41228  Puthentheruvu Al-Syed L P S  2  0  1  8  5  0  66
 48  41257  Pavumba P. G. N. M. U P S  0  0  0  9  7  2  63
 49  41237  Alappaduthura L P S  1  0  0  7  7  1  62
 50  41207  Kulasekharapuram W L P S  0  0  1  9  5  0  61
 51  41236  Madathilkarazhma L P S  0  0  1  8  8  0  60
 52  41255  Kulasekharapuram U P S  1  0  0  6  8  3  59
 53  41216  Thodiyoor G L P S  0  0  0  7  7  0  56
 54  41203  Cheriazheekal G L P S  0  0  0  7  7  0  56
 55  41201  Alappadu G L P S  2  0  1  7  3  0  55
 56  41225  Kozhikode S. N. V. L P S  2  1  1  7  2  0  55
 57  41230  Thodiyoor S. N. V. L P S  1  0  2  8  2  0  53
 58  41222  Azheekal R. C. E. L P S  1  0  1  9  2  0  51
 59  41218  Valiyakulangara G L P S  0  0  0  4  9  0  47
 60  41241  Manappally S. V. P. M. NSS U P S  0  0  0  3  9  4  46
 61  41227  Punnakulam St.Gregorious L P S  0  0  1  5  6  0  44
 62  41235  Pandarathuruth G L P S  1  0  2  6  2  0  43
 63  41226  Njakkanal C. M. S. L P S  0  2  2  5  3  1  43
 64  41204  Karunagappally Muslim L P S  0  0  1  6  5  0  41
 65  41245  Thodiyoor U P S  0  0  2  5  5  2  41
 66  41220  Vengara G W L P S  0  0  1  5  4  0  38
 67  41208  K. V Prayar L P S  0  0  0  4  4  0  32
 68  41231  Thodiyoor A. V. K. M. M. L P S  0  0  1  4  3  0  30
 69  41018  DR.V V V K A M G R F T V H S S KARUNAGAPALLY  0  0  0  3  2  3  24
 70  41211  Memana Muslim L P S  0  0  0  4  1  0  23
 71  41214  Thazhava North G L P S  0  0  0  2  4  0  22
 72  41232  Thazhava S. N. L P S Pavumba  0  0  0  4  0  0  20
 73  41229  IDEAL LP SCHOOL THAZHAVA  0  0  0  2  2  0  16
 74  41095  Vayanakom V H S S  0  0  1  1  2  4  16
 75  41106  Light Land English Medium H S S Oachira  0  0  0  0  2  0  6