Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 11038 | N. H. S. Perdala | 33 | 11 | 10 | 84 | 20 | 2 | 670 |
2 | 11044 | G. V. H. S. S. Karadka | 19 | 6 | 12 | 79 | 15 | 4 | 548 |
3 | 11066 | MUHIMMATH H S S,MUHIMMATH NAGAR |
3 | 11 | 11 | 57 | 42 | 8 | 478 |
4 | 11001 | S. A. P. H. S. Agalpady | 12 | 17 | 7 | 67 | 8 | 2 | 459 |
5 | 11039 | M. S. C. H. S. Perdala Neerchal |
13 | 9 | 6 | 64 | 10 | 4 | 452 |
View More Details |