Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 12055 | G. H. S. S. Cheemeni | 17 | 17 | 10 | 84 | 26 | 7 | 641 |
2 | 12031 | G. H. S. S. Kuttamath | 16 | 13 | 10 | 80 | 18 | 3 | 560 |
3 | 12038 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
8 | 11 | 16 | 81 | 17 | 4 | 549 |
4 | 12036 | G C S G H S S Elampachi | 14 | 21 | 7 | 74 | 12 | 5 | 543 |
5 | 12033 | G. H. S. S. Pilicode | 23 | 15 | 16 | 64 | 8 | 1 | 513 |
View More Details |