Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 14030 | RAMAVILASAM HSS . CHOKLI | 58 | 32 | 15 | 118 | 7 | 2 | 998 |
2 | 14031 | NAMHSS PERINGATHUR | 33 | 26 | 14 | 74 | 8 | 0 | 621 |
3 | 14062 | KARIYAD NAMBIAR'S H S | 29 | 23 | 20 | 65 | 15 | 4 | 587 |
4 | 14029 | CHOTHAVOOR HS. CHAMPAD | 9 | 14 | 30 | 64 | 29 | 1 | 510 |
5 | 14456 | CHAMPAD WEST UPS | 16 | 15 | 6 | 45 | 1 | 1 | 350 |
View More Details |