Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 14028 | RAJEEVGANDHI MEMORIAL HS MOKERI |
69 | 23 | 14 | 102 | 2 | 1 | 893 |
2 | 14046 | P .R MEMORIAL KOLAVALLUR H S S |
29 | 37 | 25 | 83 | 6 | 3 | 710 |
3 | 14027 | PRM HSS PANOOR | 16 | 23 | 11 | 66 | 11 | 5 | 528 |
4 | 14026 | KKV MEMMORIAL PANOOR HSS | 7 | 19 | 24 | 53 | 11 | 1 | 408 |
5 | 14558 | MOKERI EAST UPS | 7 | 6 | 6 | 39 | 3 | 2 | 252 |
View More Details |