Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 14014 | Koodali HSS | 31 | 38 | 23 | 101 | 9 | 5 | 818 |
2 | 14049 | Mattannur HSS | 25 | 14 | 21 | 79 | 19 | 4 | 615 |
3 | 14018 | GVHSS Edayannur | 22 | 19 | 20 | 75 | 13 | 7 | 595 |
4 | 14016 | KPCHSS Pattannur | 26 | 23 | 18 | 73 | 7 | 3 | 546 |
5 | 14050 | Sivapuram HS | 12 | 12 | 16 | 64 | 23 | 3 | 495 |
View More Details |