Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 15014 | St. Thomas H S Nadavayal | 45 | 20 | 13 | 89 | 10 | 9 | 752 |
2 | 15017 | W O H S S Pinangode | 30 | 18 | 14 | 62 | 18 | 7 | 549 |
3 | 15019 | G H S S Thariode | 10 | 7 | 8 | 36 | 24 | 11 | 342 |
4 | 15020 | Nirmala H S Thariode | 22 | 7 | 5 | 35 | 7 | 3 | 335 |
5 | 15027 | G V H S S Kalpetta | 3 | 16 | 11 | 38 | 17 | 13 | 328 |
View More Details |