Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 16011 | G V H S S Madapally | 48 | 37 | 23 | 110 | 9 | 3 | 936 |
2 | 16012 | Govt Higher Secondary School Madappalli |
33 | 31 | 22 | 99 | 16 | 1 | 788 |
3 | 16038 | KKM GVHSS ORKKATTERI | 27 | 19 | 33 | 77 | 16 | 0 | 643 |
4 | 16007 | GHSS CHORODE | 7 | 10 | 19 | 45 | 18 | 5 | 363 |
5 | 16032 | KADATHANAD RAJAS HS PURAMERI |
9 | 10 | 9 | 39 | 29 | 4 | 350 |
View More Details |