Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 16054 | THIRUVANGOOR H S S | 36 | 24 | 15 | 99 | 13 | 4 | 794 |
2 | 16046 | GVHSS BOYS KOYILANDY | 22 | 22 | 20 | 77 | 17 | 3 | 597 |
3 | 16047 | G H S S PANTHALAYANI KOYILANDY |
25 | 15 | 12 | 66 | 13 | 6 | 537 |
4 | 16057 | GVHSS ATHOLI | 17 | 15 | 12 | 61 | 16 | 4 | 481 |
5 | 16052 | POILKAVE HS | 12 | 12 | 15 | 51 | 12 | 4 | 365 |
View More Details |