Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 16014 | G.V.H.S.S MEPPAYUR | 53 | 32 | 12 | 111 | 10 | 1 | 913 |
2 | 16055 | G.V.H.S.S PAYYOLI | 37 | 19 | 16 | 74 | 4 | 1 | 615 |
3 | 16071 | C.K.G.M.H.S CHINGAPURAM | 8 | 20 | 8 | 57 | 29 | 7 | 478 |
4 | 16074 | B.T.M.H.S THURAYUR | 9 | 12 | 34 | 56 | 17 | 4 | 408 |
5 | 16084 | G.H.S CHERUVANNUR | 13 | 12 | 8 | 47 | 7 | 5 | 370 |
View More Details |