Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 16009 | JNM Govt.HSS Puduppanam | 25 | 30 | 16 | 78 | 13 | 3 | 635 |
2 | 16002 | St.Antony`s GHS Vatakara | 36 | 16 | 12 | 73 | 2 | 2 | 602 |
3 | 16003 | M U M V H S S Vatakara | 15 | 17 | 26 | 70 | 20 | 10 | 556 |
4 | 16006 | Govt HSS Vatakara Puthur | 20 | 19 | 11 | 71 | 15 | 2 | 554 |
5 | 16004 | GOVT. Sanskrit HSS Vatakara |
11 | 9 | 13 | 44 | 23 | 4 | 381 |
View More Details |