Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 17051 | Silver Hills H. S. S. | 65 | 24 | 12 | 124 | 10 | 1 | 1056 |
2 | 17048 | J D T Islam H S S Merikkunnu |
12 | 16 | 20 | 78 | 16 | 5 | 531 |
3 | 17053 | Presentation H. S. S. | 18 | 19 | 11 | 61 | 5 | 5 | 473 |
4 | 17058 | P. V. S. H. S. Eranhikkal | 12 | 10 | 12 | 43 | 8 | 5 | 326 |
5 | 17460 | A. U. P. S. Ichannur. | 13 | 10 | 4 | 36 | 6 | 0 | 297 |
View More Details |