Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 18025 | H M Y H S S Manjeri | 49 | 31 | 26 | 119 | 9 | 4 | 942 |
2 | 18021 | G B H S S Manjeri | 27 | 27 | 21 | 91 | 13 | 9 | 719 |
3 | 18027 | G H S S Pandikkad | 13 | 10 | 16 | 68 | 22 | 6 | 512 |
4 | 18093 | Pandallur H S S Pandallur | 18 | 13 | 15 | 58 | 14 | 5 | 471 |
5 | 18068 | I.O.H.S. Edavanna | 10 | 15 | 17 | 62 | 17 | 13 | 460 |
View More Details |