Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 18062 | D U H S S Thootha | 29 | 21 | 19 | 85 | 17 | 4 | 682 |
2 | 18096 | P T M H S S Thazhekode | 21 | 19 | 22 | 81 | 18 | 5 | 640 |
3 | 18058 | G H S S Perintalmanna | 24 | 14 | 17 | 73 | 21 | 7 | 576 |
4 | 18060 | P H S S Perintalmanna | 14 | 15 | 14 | 70 | 18 | 6 | 538 |
5 | 18057 | G H S S Pulamanthole | 22 | 13 | 12 | 63 | 16 | 8 | 512 |
View More Details |