Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 21077 | H. S. Mundur | 37 | 23 | 23 | 93 | 20 | 6 | 789 |
2 | 21076 | K. P. R. P. H. S. Kongad | 32 | 23 | 28 | 81 | 17 | 6 | 708 |
3 | 21069 | H. S. Parli | 28 | 21 | 18 | 75 | 17 | 7 | 630 |
4 | 21074 | G. V. H. S. S. Pathirippala |
21 | 22 | 17 | 65 | 16 | 8 | 546 |
5 | 21073 | G. H. S. Mankara | 7 | 14 | 22 | 47 | 26 | 20 | 428 |
View More Details |