Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 22002 | C. N. N. B. H. S. Cherpu | 25 | 20 | 10 | 69 | 24 | 13 | 613 |
2 | 22068 | C. J. M. A. H. S. S. Varandarappilly |
17 | 23 | 18 | 70 | 17 | 22 | 586 |
3 | 22066 | Deepthi H. S. Thalore | 26 | 13 | 15 | 62 | 19 | 14 | 544 |
4 | 22062 | St. Mary` s C. G. H. S. Ollur |
17 | 7 | 9 | 52 | 11 | 12 | 405 |
5 | 22003 | C. N. N. G. H. S. Cherpu | 13 | 9 | 11 | 49 | 17 | 8 | 403 |
View More Details |