Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 23027 | L F C H S IRINJALAKUDA | 33 | 20 | 12 | 70 | 5 | 4 | 581 |
2 | 23024 | N H S S IRINJALAKUDA | 22 | 11 | 15 | 63 | 26 | 11 | 548 |
3 | 23053 | S K H S S ANANDAPURAM | 16 | 12 | 17 | 60 | 19 | 18 | 506 |
4 | 23054 | G V H S S NANDIKKARA | 12 | 10 | 15 | 55 | 30 | 14 | 458 |
5 | 23023 | ST. MARY`S H S S IRINJALAKUDA |
9 | 17 | 12 | 52 | 17 | 10 | 427 |
View More Details |