Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 30001 | G. V. H. S. S. Munnar | 36 | 15 | 9 | 70 | 25 | 2 | 597 |
2 | 30006 | L. F. G. H. S . Munnar | 24 | 22 | 14 | 75 | 15 | 8 | 594 |
3 | 30010 | S. H. H. S. Kanthalloor | 8 | 11 | 15 | 42 | 17 | 5 | 350 |
4 | 30009 | G. H. S. S. Marayoor | 15 | 9 | 7 | 32 | 15 | 5 | 309 |
5 | 30078 | GHS YELLAPETTY | 4 | 14 | 10 | 34 | 20 | 5 | 279 |
View More Details |