Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 30050 | SXHSS Chemmannar | 40 | 28 | 17 | 108 | 25 | 6 | 912 |
2 | 30012 | Govt. H.S.S. KALLAR | 30 | 27 | 12 | 88 | 9 | 8 | 713 |
3 | 30042 | SSHS Nedumkandam | 16 | 10 | 20 | 54 | 8 | 5 | 429 |
4 | 30074 | MESHSS Vandanmedu | 12 | 11 | 14 | 54 | 14 | 10 | 429 |
5 | 30024 | SAHS Vandanmedu | 6 | 5 | 7 | 52 | 20 | 5 | 370 |
View More Details |