Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 33091 | CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY |
18 | 33 | 27 | 79 | 30 | 15 | 700 |
2 | 33089 | I J B C G H S MANARKAD | 25 | 22 | 18 | 65 | 17 | 4 | 578 |
3 | 33088 | NSSHS KOTHALA | 26 | 10 | 10 | 51 | 22 | 11 | 502 |
4 | 33064 | M G M N S S H S S LAKKATTOOR |
22 | 10 | 6 | 45 | 14 | 10 | 385 |
5 | 33061 | SHGHS PANGADA | 10 | 13 | 13 | 43 | 18 | 11 | 381 |
View More Details |