Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 34024 | Govt Girl`s HSS Cherthala | 31 | 22 | 19 | 72 | 34 | 11 | 694 |
2 | 34008 | HF HSS Kattoor | 19 | 14 | 13 | 46 | 44 | 23 | 521 |
3 | 34038 | Holy Family HSS Muttom | 15 | 16 | 11 | 48 | 28 | 31 | 488 |
4 | 34025 | St Mary`s Girl`s HS Cherthala |
20 | 12 | 9 | 37 | 24 | 11 | 402 |
5 | 34044 | Govt H S Mannanchery | 12 | 16 | 10 | 39 | 27 | 10 | 386 |
View More Details |