Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 36024 | St. John`s H S S Mattom | 31 | 19 | 13 | 67 | 20 | 16 | 610 |
2 | 36033 | Padanilam H S S Nooranad | 21 | 20 | 27 | 62 | 37 | 18 | 602 |
3 | 36011 | High School Chettikulangara |
27 | 19 | 15 | 62 | 18 | 10 | 565 |
4 | 36026 | B H H S S Mavelikara | 20 | 14 | 9 | 52 | 16 | 9 | 463 |
5 | 36037 | C B M H S Nooranad | 10 | 13 | 15 | 40 | 16 | 10 | 320 |
View More Details |